Asset | Service | Ounce | Rates (USD) |
---|---|---|---|
Silver | Verified | <1,000 | $0.90 - $1.10 per oz* |
Silver | Verified | 5,000 | $0.70 - $0.90 per oz* |
Silver | Verified | +10,000 | $0.50 - $0.70 per oz* |
Silver | Re-Fabrication | 10,000 | $1.00 - $1.30 per oz* |
Gold | Verified | 500 | 0.75% - 1.00%* |
Gold | Verified | 1,000 | 0.50% - 0.75%* |
Gold | Verified | 1,000+ | Contact Us |
*Subject to additional 9% GST
– The all-inclusive ATS Service covers the following: shipping/insurance, re-fabrication/asset verification, shipping/insurance to SGPMX, along with export permitting and documentation.
– Customers can opt for a “Certified Asset Transfer” or a “Non-Certified Asset Transfer Service” to store their bullion with SGPMX.
Final costs of shipping/insurance and asset verification will be quoted individually when you send us details via our ATS contact form.
Note: The Annual Storage fee is renewable yearly.